
Actors
Download
Participation of EU MS in JP
# | Participants | No. of JP Countries | % of Global JP Countries |
---|---|---|---|
1 | Austria | 6 | 14.3% |
2 | Belgium | 16 | 38.1% |
3 | Bulgaria | 2 | 4.8% |
4 | Croatia | 0 | 0% |
5 | Cyprus | 1 | 2.4% |
6 | Czechia | 12 | 28.6% |
7 | Denmark | 10 | 23.8% |
8 | Estonia | 1 | 2.4% |
9 | Finland | 9 | 21.4% |
10 | France | 33 | 78.6% |
11 | Germany | 35 | 83.3% |
12 | Greece | 4 | 9.5% |
13 | Hungary | 10 | 23.8% |
14 | Ireland | 6 | 14.3% |
15 | Italy | 18 | 42.9% |
16 | Latvia | 2 | 4.8% |
17 | Lithuania | 3 | 7.1% |
18 | Luxembourg | 4 | 9.5% |
19 | Malta | 1 | 2.4% |
20 | Netherlands | 15 | 35.7% |
21 | Poland | 6 | 14.3% |
22 | Portugal | 4 | 9.5% |
23 | Romania | 6 | 14.3% |
24 | Slovakia | 1 | 2.4% |
25 | Slovenia | 2 | 4.8% |
26 | Spain | 16 | 38.1% |
27 | Sweden | 12 | 28.6% |
Download
Participation of EU MS in JP
# | Participants | No. of JP Countries | % of Global JP Countries |
---|---|---|---|
1 | United Kingdom | 11 | 26.2% |
2 | EIB | 10 | 23.8% |
3 | Norway | 6 | 14.3% |
4 | Switzerland | 17 | 40.5% |
5 | EBRD | 2 | 4.8% |
6 | FMO | 0 | 0% |
7 | EU | 11 | 26.2% |
8 | EDFI | 0 | 0% |